Property Details - 3322 West Main St Rd, Batavia, 14020 - 11.-1-60 - SWIS: 182400 (Batavia)

2025 Final Assessment Information

Land Assessed Value$709,900
Total Assessed Value$731,000
Equalization Rate100.00%
Full Market Value$731,000
Partial Construction No
County Taxable$731,000
Municipal Taxable$731,000
School Taxable$731,000
Roll Section1

Property Description

Property Location3322 West Main St Rd
Property Type416 - Mfg hsing pk
Neighborhood Code9082 Com_G
SWIS182400
Water Supply3 - Comm/public
Utilities4 - Gas & elec
Zoning00
SchoolPembroke School
Grid East1234046
Grid North1092220
Acres68.50
Front0.00
Depth0.00
Agricultural DistrictNo

Last Property Sale

No Sales Data Found

Owner Information
Owner Name Address 1 Address 2 PO Box City State Zip Unit Name Unit Number
Batavia Mobile Home Park Inc 180 Office Parkway Pittsford NY 14534 Ste 2000
Sales
Deed Date Deed Book Deed Page Contract Date Sale Date Last Physical Inspection Date Sale Price Net Sale Price Usable for Valuation Arms Length Prior Owner
No Exemption Data Found
Land
Site # Land Type Acres Front Depth Sq Ft Soil Rating
1 01 - Primary 11.50
1 04 - Residual 16.00
1 12 - Rear 17.00
1 14 - Wetland 24.00
Commercial Site Uses
Site # Commercial Use Total Units Total Rentable Area (sqft.)
1 Z17 - Trailer park 59 0
Improvements
Site # Structure Code SqFt Dimensions Quantity Overall Condition Actual Year Built Effective Year Built
1 MS1 - Misc. imprv. 100.00 1.00 3 - Normal 1973
1 MH5 - Mobile home 62.00 x 12.00 1.00 3 - Normal 1973
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1970
1 MH5 - Mobile home 72.00 x 12.00 1.00 3 - Normal 1973
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 50.00 x 10.00 1.00 3 - Normal 1959
1 MH5 - Mobile home 64.00 x 12.00 1.00 3 - Normal 1973
1 MH5 - Mobile home 50.00 x 10.00 1.00 3 - Normal 1964
1 RP2 - Porch-coverd 135.00 1.00 3 - Normal 1964
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1972
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 70.00 x 14.00 1.00 3 - Normal 1975
1 MH5 - Mobile home 35.00 x 8.00 1.00 3 - Normal 1958
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1971
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1971
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 65.00 x 12.00 1.00 3 - Normal 1975
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 55.00 x 10.00 1.00 3 - Normal 1965
1 RP4 - Porch-enclsd 84.00 1.00 3 - Normal 1965
1 MH5 - Mobile home 46.00 x 10.00 1.00 3 - Normal 1970
1 MH5 - Mobile home 70.00 x 14.00 1.00 3 - Normal 1974
1 MH5 - Mobile home 54.00 x 10.00 1.00 3 - Normal 1965
1 MH8 - Mh:tip-out 1.00 3 - Normal 1965
1 MH5 - Mobile home 44.00 x 12.00 1.00 3 - Normal 1965
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 70.00 x 12.00 1.00 3 - Normal 1971
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1974
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1974
1 MH5 - Mobile home 58.00 x 12.00 1.00 3 - Normal 1971
1 MH5 - Mobile home 70.00 x 14.00 1.00 3 - Normal 1973
1 MH5 - Mobile home 64.00 x 12.00 1.00 3 - Normal 1971
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1973
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1974
1 MS1 - 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 50.00 x 10.00 1.00 3 - Normal 1962
1 RP4 - Porch-enclsd 200.00 1.00 3 - Normal 1962
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1973
1 MH5 - Mobile home 64.00 x 12.00 1.00 3 - Normal 1973
1 MH5 - Mobile home 50.00 x 10.00 1.00 3 - Normal 1966
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1972
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 58.00 x 12.00 1.00 3 - Normal 1972
1 RP2 - Porch-coverd 120.00 1.00 3 - Normal 1972
1 MH5 - Mobile home 48.00 x 12.00 1.00 3 - Normal 1972
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 58.00 x 12.00 1.00 3 - Normal 1974
1 RP2 - Porch-coverd 200.00 1.00 3 - Normal 1974
1 MH5 - Mobile home 52.00 x 10.00 1.00 3 - Normal 1965
1 RP2 - Porch-coverd 160.00 1.00 3 - Normal 1965
1 MH5 - Mobile home 56.00 x 12.00 1.00 3 - Normal 1968
1 RP4 - Porch-enclsd 160.00 1.00 3 - Normal 1968
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1970
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 60.00 x 12.00 1.00 3 - Normal 1968
1 MH5 - Mobile home 70.00 x 12.00 1.00 3 - Normal 1972
1 MH5 - Mobile home 48.00 x 10.00 1.00 3 - Normal 1960
1 MH5 - Mobile home 55.00 x 12.00 1.00 3 - Normal 1968
1 MH5 - Mobile home 47.00 x 10.00 1.00 3 - Normal 1958
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 66.00 x 14.00 1.00 3 - Normal 1978
1 MH5 - Mobile home 64.00 x 12.00 1.00 3 - Normal 1974
1 MH5 - Mobile home 62.00 x 12.00 1.00 3 - Normal 1970
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 64.00 x 14.00 1.00 3 - Normal 1976
1 MH5 - Mobile home 50.00 x 12.00 1.00 3 - Normal 1968
1 MS1 - Misc. imprv. 1.00 1.00 3 - Normal 1982
1 MH5 - Mobile home 50.00 x 12.00 1.00 3 - Normal 1970
1 MH5 - Mobile home 58.00 x 12.00 4.00 3 - Normal 1970
Special Districts
Code Description Type Primary Units Secondary Units Amount
FD003 - East pembroke fire A 0.00 0.00 $731,000.00
SD08C - 748.70 0.00 $0.00
WD003 - Batavia water #3 A 0.00 0.00 $731,000.00
WD017 - 0.00 0.00 $0.00