Property Details - 9300 Shepard Rd, Batavia, 14020 - 20.-2-66.1 - SWIS: 182400 (Batavia)

Structure
Building 1 | |
Building Style | 01 - Ranch |
Number of Stories | 1.0 |
Exterior Wall Material | 03 - Alum/vinyl |
Actual Year Built | 2015 |
Eff. Year Built | 2015 |
Year Remodeled | |
Number of Kitchens | 1 |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Number of Bedrooms | 3 |
Number of Fireplaces | 1 |
Heat Type | 2 - Hot air |
Fuel Type | 2 - Natural Gas |
Central Air | Yes |
Basement Type | 4 - Full |
Total Sq Ft | 2150 |
1st Story Sq Ft | 2150 |
2nd Story Sq Ft | |
1/2 Story Sq Ft | |
3/4 Story Sq Ft | |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 4 - Good |
2025 Tentative Assessment Information
Land Assessed Value | $52,500 |
Total Assessed Value | $385,000 |
Equalization Rate | 100.00% |
Full Market Value | $385,000 |
Partial Construction | No |
County Taxable | $385,000 |
Municipal Taxable | $385,000 |
School Taxable | $385,000 |
Agricultural District? | False |
Property Description
Property Type | 210 - 1 Family Res |
Neighborhood Code | 455 Water Only |
SWIS | 182400 |
Water Supply | 3 - Comm/public |
Utilities | 3 - Electric |
Zoning | 00 |
School | Batavia City School |
Grid East | 1263130 |
Grid North | 1080225 |
Roll Section | 1 |
Acres | 2.10 |
Front | 210.00 |
Depth | 0.00 |
Last Property Sale
Deed Date | 06/25/2024 |
Deed Book | 2024 |
Deed Page | 884 |
Contract Date | |
Sale Date | 06/24/2024 |
Full Sale Price | $712,000 |
Net Sale Price | $712,000 |
Usable For Valuation | Yes |
Arms Length | Yes |
Prior Owner | Russell Rast |
No Exemption Data Found